Feb 04 Limited 10

 

 

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Sisk, MIKE         A45506   A   Limited 10  Major N   N   N   N              406.2743 100.00%

   2 Lawrence, Carroll  Pen      U   Limited 10  Major N   N   N   N              360.9946  88.85%

   3 Carter, Ross       A307     A   Limited 10  Major N   N   N   N              324.7132  79.92%

   4 Hulsey, Kevin      A47038   C   Limited 10  Major N   N   N   N              299.4438  73.70%

   5 Kelley, George              U   Limited 10  Major N   N   N   N              251.0670  61.80%

   6 Gross, Joe         TY31255  C   Limited 10  Major N   N   N   N Super Senior 229.4923  56.49%

   7 Swain, Dave        L1981    B   Limited 10  Major N   N   N   N              208.6042  51.35%

   8 Pettit, Joshua              U   Limited 10  Major N   N   N   N              195.2141  48.05%

   9 Holt, Richard               U   Limited 10  Major N   N   N   N Junior       160.8366  39.59%

  10 Crawford, Cindy    Pen      U   Limited 10  Major Y   N   N   N              135.6918  33.40%

  11 Erspamer, Wally    FY4396   C   Limited 10  Major N   N   N   N               92.9646  22.88%

  12 Kerby, Ryan                 U   Limited 10  Major N   N   N   N               43.7200  10.76%

 

 

Stage: 1    Last Minute Thing

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sisk, MIKE             11   A   Limited 10  136   0  18.19   7.4766          100.00%

    2 Lawrence, Carroll      12   U   Limited 10  136   0  21.58   6.3021           84.29%

    3 Carter, Ross            6   A   Limited 10  126   0  21.90   5.7534           76.95%

    4 Kelley, George          8   U   Limited 10  126   0  23.77   5.3008           70.90%

    5 Gross, Joe             13   C   Limited 10  131   0  28.83   4.5439           60.77%

    6 Hulsey, Kevin           4   C   Limited 10  127   0  28.98   4.3823           58.61%

    7 Holt, Richard           2   U   Limited 10  130   0  33.77   3.8496           51.49%

    8 Swain, Dave            10   B   Limited 10  113   0  30.03   3.7629           50.33%

    9 Pettit, Joshua          5   U   Limited 10  124  20  33.97   3.0615           40.95%

   10 Crawford, Cindy         7   U   Limited 10  121  10  39.80   2.7889           37.30%

   11 Erspamer, Wally         9   C   Limited 10  115   0  52.15   2.2052           29.49%

   12 Kerby, Ryan             3   U   Limited 10   78  80  63.16   0.0000            0.00%

 

Stage: 2    Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sisk, MIKE             11   A   Limited 10   75   0  15.43   4.8607          100.00%

    2 Lawrence, Carroll      12   U   Limited 10   71   0  17.92   3.9621           81.51%

    3 Swain, Dave            10   B   Limited 10   76   0  21.70   3.5023           72.05%

    4 Hulsey, Kevin           4   C   Limited 10   68  10  19.98   2.9029           59.72%

    5 Pettit, Joshua          5   U   Limited 10   69   0  24.29   2.8407           58.44%

    6 Gross, Joe             13   C   Limited 10   64  10  22.71   2.3778           48.92%

    7 Carter, Ross            6   A   Limited 10   66  40  13.70   1.8978           39.04%

    8 Holt, Richard           2   U   Limited 10   62  20  32.59   1.2887           26.51%

    9 Crawford, Cindy         7   U   Limited 10   58  30  34.86   0.8032           16.52%

   10 Erspamer, Wally         9   C   Limited 10   56  50  38.87   0.1544            3.18%

   11 Kelley, George          8   U   Limited 10   47  60   7.78   0.0000            0.00%

  Tie Kerby, Ryan             3   U   Limited 10   34  80  29.34   0.0000            0.00%

 

Stage: 3    Times Two

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Carter, Ross            6   A   Limited 10   51   0   6.94   7.3487          100.00%

    2 Kelley, George          8   U   Limited 10   55   0   8.60   6.3953           87.03%

    3 Lawrence, Carroll      12   U   Limited 10   57   0   9.01   6.3263           86.09%

    4 Hulsey, Kevin           4   C   Limited 10   55   0   8.81   6.2429           84.95%

    5 Sisk, MIKE             11   A   Limited 10   59   0  10.41   5.6676           77.12%

    6 Pettit, Joshua          5   U   Limited 10   52   0  12.65   4.1107           55.94%

    7 Holt, Richard           2   U   Limited 10   58   0  16.51   3.5130           47.80%

    8 Crawford, Cindy         7   U   Limited 10   52   0  14.87   3.4970           47.59%

    9 Gross, Joe             13   C   Limited 10   42  10  10.89   2.9385           39.99%

   10 Swain, Dave            10   B   Limited 10   51   0  18.09   2.8192           38.36%

   11 Erspamer, Wally         9   C   Limited 10   39  10  10.85   2.6728           36.37%

   12 Kerby, Ryan             3   U   Limited 10   42  20  12.94   1.7002           23.14%

 

Stage: 4    Fan Out

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sisk, MIKE             11   A   Limited 10  128   0  21.66   5.9095          100.00%

    2 Lawrence, Carroll      12   U   Limited 10  134   0  25.17   5.3238           90.09%

    3 Carter, Ross            6   A   Limited 10  119   0  22.42   5.3078           89.82%

    4 Hulsey, Kevin           4   C   Limited 10  130   0  25.96   5.0077           84.74%

    5 Kelley, George          8   U   Limited 10  127   0  30.21   4.2039           71.14%

    6 Gross, Joe             13   C   Limited 10  129   0  37.60   3.4309           58.06%

    7 Pettit, Joshua          5   U   Limited 10  126  20  43.62   2.4301           41.12%

    8 Swain, Dave            10   B   Limited 10  127  10  48.22   2.4264           41.06%

    9 Crawford, Cindy         7   U   Limited 10  125   0  71.02   1.7601           29.78%

   10 Holt, Richard           2   U   Limited 10  127  40  53.04   1.6403           27.76%

   11 Kerby, Ryan             3   U   Limited 10   98  30  53.99   1.2595           21.31%

   12 Erspamer, Wally         9   C   Limited 10  100  60  34.70   1.1527           19.51%