Jan04 limited

 

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Watkins, Rick      A44292   A   Limited     Major N   N   N   N              443.0379 100.00%

   2 Sisk, MIKE         A45506   B   Limited     Major N   N   N   N              436.6890  98.57%

   3 Carter, Ross       A307     M   Limited     Major N   N   N   N              435.6247  98.33%

   4 Gross, Joe         TY31255  C   Limited     Major N   N   N   N Super Senior 259.0913  58.48%

   5 Lee, Steve         A48790   U   Limited     Major N   N   N   N              212.6088  47.99%

   6 Waldron, Miles     TY       D   Limited     Major N   N   N   N              199.0472  44.93%

   7 Crawford, Cindy    Pen      U   Limited     Minor Y   N   N   N              170.0344  38.38%

 

 

Stage: 1    Slots

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Watkins, Rick           3   A   Limited     115   0  17.61   6.5304          100.00%

    2 Carter, Ross            4   M   Limited      97   0  15.30   6.3399           97.08%

    3 Sisk, MIKE              5   B   Limited     116   0  18.40   6.3043           96.54%

    4 Lee, Steve              7   U   Limited     104   0  18.48   5.6277           86.18%

    5 Gross, Joe              1   C   Limited     113   0  27.27   4.1437           63.45%

    6 Waldron, Miles          6   D   Limited      91  20  25.48   2.7865           42.67%

    7 Crawford, Cindy         2   U   Limited      87  10  47.55   1.6193           24.80%

 

 

Stage: 2    Drop out

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Carter, Ross            4   M   Limited     145   0  22.62   6.4103          100.00%

    2 Watkins, Rick           3   A   Limited     149   0  24.75   6.0202           93.91%

    3 Sisk, MIKE              5   B   Limited     155   0  26.01   5.9592           92.96%

    4 Gross, Joe              1   C   Limited     152   0  45.03   3.3755           52.66%

    5 Crawford, Cindy         2   U   Limited     160   0  49.24   3.2494           50.69%

    6 Waldron, Miles          6   D   Limited     156   0  52.23   2.9868           46.59%

    7 Lee, Steve              7   U   Limited     111 140  31.55   0.0000            0.00%

 

 

Stage: 3    Bookout's Boogie

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sisk, MIKE              5   B   Limited      59   0  10.30   5.7282          100.00%

    2 Carter, Ross            4   M   Limited      57   0  11.20   5.0893           88.85%

    3 Watkins, Rick           3   A   Limited      59   0  11.71   5.0384           87.96%

    4 Gross, Joe              1   C   Limited      57   0  20.04   2.8443           49.65%

    5 Lee, Steve              7   U   Limited      55   0  23.22   2.3686           41.35%

    6 Waldron, Miles          6   D   Limited      47  20  20.53   1.3151           22.96%

    7 Crawford, Cindy         2   U   Limited      42  20  22.19   0.9914           17.31%

 

 

Stage: 4    Tripple choice

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Watkins, Rick           3   A   Limited     112   0  15.52   7.2165          100.00%

    2 Sisk, MIKE              5   B   Limited     108   0  16.02   6.7416           93.42%

    3 Carter, Ross            4   M   Limited     108  10  15.40   6.3636           88.18%

    4 Lee, Steve              7   U   Limited     112   0  22.07   5.0748           70.32%

    5 Gross, Joe              1   C   Limited     113   0  27.27   4.1437           57.42%

    6 Waldron, Miles          6   D   Limited     113   0  31.57   3.5793           49.60%

    7 Crawford, Cindy         2   U   Limited     110   0  37.49   2.9341           40.66%