June13 Open

Match Date: 6/13/2004

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Carter, Ross       A307     A   Open        Major N   N   N   N              400.3499 100.00%

   2 Lawrence, Carroll  A26986   U   Open        Major N   N   N   N              338.3232  84.51%

   3 Smith, Tom         A41364   A   Open        Major N   N   N   N              321.0393  80.19%

   4 Lee, Steve         A48790   D   Open        Major N   N   N   N              230.7361  57.63%

   5 Hammond, Dianne    A37408   C   Open        Major N   N   N   N              224.6788  56.12%

   6 Holt, Jack                  U   Open        Major N   N   N   N Super Senior  90.8191  22.68%

   

Stage: 1    Barrel Ahead

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lawrence, Carroll       6   U   Open        117   0  10.20  11.4706          100.00%

    2 Carter, Ross            7   A   Open        114   0  13.20   8.6364           75.29%

    3 Smith, Tom              2   A   Open        115  10  12.49   8.4067           73.29%

    4 Lee, Steve              4   D   Open        114   0  22.98   4.9608           43.25%

    5 Hammond, Dianne         5   C   Open        113   0  23.25   4.8602           42.37%

    6 Holt, Jack              3   U   Open        115  10  62.28   1.6859           14.70%

 

Stage: 2    Target Rich Environment

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Carter, Ross            7   A   Open        124   0  15.16   8.1794          100.00%

    2 Smith, Tom              2   A   Open        124   0  16.95   7.3156           89.44%

    3 Lawrence, Carroll       6   U   Open        127   0  26.39   4.8124           58.84%

    4 Hammond, Dianne         5   C   Open        122  10  25.09   4.4639           54.57%

    5 Lee, Steve              4   D   Open        117  20  24.93   3.8909           47.57%

    6 Holt, Jack              3   U   Open        130   0  60.81   2.1378           26.14%

 

Stage: 3    Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Carter, Ross            7   A   Open        110   0  17.77   6.1902          100.00%

    2 Lawrence, Carroll       6   U   Open        117   0  23.26   5.0301           81.26%

    3 Smith, Tom              2   A   Open        107  10  21.27   4.5604           73.67%

    4 Lee, Steve              4   D   Open        117   0  28.09   4.1652           67.29%

    5 Hammond, Dianne         5   C   Open        117   0  29.62   3.9500           63.81%

    6 Holt, Jack              3   U   Open        108  20  84.92   1.0363           16.74%

 

Stage: 4    El Presidente

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Carter, Ross            7   A   Open         59   0   6.26   9.4249          100.00%

    2 Lawrence, Carroll       6   U   Open         58   0   8.33   6.9628           73.88%

    3 Lee, Steve              4   D   Open         50   0   8.78   5.6948           60.42%

    4 Smith, Tom              2   A   Open         57   0  12.77   4.4636           47.36%

    5 Hammond, Dianne         5   C   Open         57   0  13.79   4.1334           43.86%

    6 Holt, Jack              3   U   Open         56   0  18.65   3.0027           31.86%

 

 

June13 Limited

Match Date: 6/13/2004

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Sisk, MIKE         A45506   B   Limited     Major N   N   N   N              427.1099 100.00%

   2 Watkins, Rick      A44292   A   Limited     Major N   N   N   N              413.8645  96.90%

   3 Norwood, Fred      TY47492  B   Limited     Major N   N   N   N              375.1769  87.84%

   4 Gross, Joe         TY31255  C   Limited     Major N   N   N   N Super Senior 281.1385  65.82%

   5 McBride, Jim       TY42950  C   Limited     Major N   N   N   N              272.2121  63.73%

   6 Carter, Jeff       A45706   U   Limited     Major N   N   N   N Junior       268.9909  62.98%

   7 Crawford, Cindy    A50750   U   Limited     Major Y   N   N   N              190.2943  44.55%

 

Stage: 1    Barrel Ahead

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sisk, MIKE              5   B   Limited     118   0  14.24   8.2865          100.00%

    2 Watkins, Rick           2   A   Limited     111   0  14.74   7.5305           90.88%

    3 Norwood, Fred           6   B   Limited     115   0  18.53   6.2062           74.90%

    4 McBride, Jim            4   C   Limited      92  20  12.85   5.6031           67.62%

    5 Carter, Jeff            7   U   Limited     118   0  26.64   4.4294           53.45%

    6 Gross, Joe              3   C   Limited     107  20  23.01   3.7810           45.63%

    7 Crawford, Cindy         8   U   Limited     112   0  43.58   2.5700           31.01%

 

Stage: 2    Target Rich Environment

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Watkins, Rick           2   A   Limited     113  10  16.16   6.3738          100.00%

    2 Sisk, MIKE              5   B   Limited     119  10  17.49   6.2321           97.78%

    3 Norwood, Fred           6   B   Limited     127   0  21.19   5.9934           94.03%

    4 Gross, Joe              3   C   Limited     128   0  26.30   4.8669           76.36%

    5 McBride, Jim            4   C   Limited     113  10  22.20   4.6396           72.79%

    6 Carter, Jeff            7   U   Limited     130   0  29.44   4.4158           69.28%

    7 Crawford, Cindy         8   U   Limited     115  10  43.45   2.4166           37.91%

 

Stage: 3    Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sisk, MIKE              5   B   Limited     115   0  22.61   5.0862          100.00%

    2 Watkins, Rick           2   A   Limited     102   0  20.27   5.0321           98.94%

    3 Norwood, Fred           6   B   Limited     114   0  24.05   4.7401           93.20%

    4 McBride, Jim            4   C   Limited      97   0  23.73   4.0877           80.37%

    5 Gross, Joe              3   C   Limited     111   0  32.10   3.4579           67.99%

    6 Carter, Jeff            7   U   Limited     114   0  33.66   3.3868           66.59%

    7 Crawford, Cindy         8   U   Limited     111   0  38.32   2.8967           56.95%

 

Stage: 4    El Presidente

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sisk, MIKE              5   B   Limited      56   0   7.24   7.7348          100.00%

    2 Watkins, Rick           2   A   Limited      53   0   7.33   7.2306           93.48%

    3 Norwood, Fred           6   B   Limited      56   0   8.48   6.6038           85.38%

    4 Gross, Joe              3   C   Limited      57   0   9.71   5.8702           75.89%

    5 Crawford, Cindy         8   U   Limited      52   0  11.38   4.5694           59.08%

    6 Carter, Jeff            7   U   Limited      58   0  12.90   4.4961           58.13%

    7 McBride, Jim            4   C   Limited      22  50   6.42   0.0000            0.00%

 

June13 Lim-10

Match Date: 6/13/2004

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Smith, Tom         A41364   A   Limited 10  Major N   N   N   N              413.5580 100.00%

   2 Sisk, MIKE         A45506   A   Limited 10  Major N   N   N   N              372.7454  90.13%

   3 Carter, Ross       A307     M   Limited 10  Major N   N   N   N              365.1406  88.29%

   4 Watkins, Rick      A44292   A   Limited 10  Major N   N   N   N              359.3262  86.89%

   5 Lawrence, Carroll  A26986   U   Limited 10  Major N   N   N   N              324.0307  78.35%

   6 Crawford, David    A43186   U   Limited 10  Major N   N   N   N              262.7452  63.53%

   7 Kelley, George              U   Limited 10  Major N   N   N   N              260.6933  63.04%

   8 Gross, Joe         TY31255  C   Limited 10  Major N   N   N   N Super Senior 256.2557  61.96%

   9 Holt, Robert                U   Limited 10  Major N   N   N   N              242.6164  58.67%

  10 Holt, Richard               U   Limited 10  Major N   N   N   N Junior       238.2628  57.61%

  11 Erspamer, Wally    FY4396   C   Limited 10  Major N   N   N   N              216.3166  52.31%

  12 Warford, Bob       A44558   C   Limited 10  Major N   N   N   N Super Senior 187.6432  45.37%

  13 Crawford, Cindy    A50750   U   Limited 10  Major Y   N   N   N              178.0066  43.04%

  14 Hammond, Dianne    A37408   D   Limited 10  Major N   N   N   N              144.3779  34.91%

 

Stage: 1    Barrel Ahead

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Smith, Tom              4   A   Limited 10  108   0  13.35   8.0899          100.00%

    2 Carter, Ross           12   M   Limited 10  111   0  14.08   7.8835           97.45%

    3 Watkins, Rick           7   A   Limited 10  105  10  14.38   6.6064           81.66%

    4 Sisk, MIKE              3   A   Limited 10  114   0  17.53   6.5031           80.39%

    5 Lawrence, Carroll      13   U   Limited 10  118   0  24.20   4.8760           60.27%

    6 Crawford, David        15   U   Limited 10  106  20  18.22   4.7201           58.35%

    7 Gross, Joe              8   C   Limited 10  115   0  25.43   4.5222           55.90%

    8 Erspamer, Wally         2   C   Limited 10  102   0  23.08   4.4194           54.63%

    9 Holt, Richard           6   U   Limited 10  120   0  29.01   4.1365           51.13%

   10 Holt, Robert            5   U   Limited 10  119   0  30.59   3.8902           48.09%

   11 Kelley, George         11   U   Limited 10  116   0  30.13   3.8500           47.59%

   12 Hammond, Dianne        14   D   Limited 10  113   0  34.63   3.2631           40.34%

   13 Crawford, Cindy        10   U   Limited 10  112   0  36.46   3.0719           37.97%

   14 Warford, Bob            9   C   Limited 10  114  20  32.17   2.9220           36.12%

 

Stage: 2    Target Rich Environment

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Smith, Tom              4   A   Limited 10  124   0  15.47   8.0155          100.00%

    2 Sisk, MIKE              3   A   Limited 10  126   0  18.57   6.7851           84.65%

    3 Watkins, Rick           7   A   Limited 10  125   0  19.11   6.5411           81.61%

    4 Lawrence, Carroll      13   U   Limited 10  129   0  20.53   6.2835           78.39%

    5 Carter, Ross           12   M   Limited 10  120  10  19.62   5.6065           69.95%

    6 Crawford, David        15   U   Limited 10  127   0  26.15   4.8566           60.59%

    7 Kelley, George         11   U   Limited 10  124   0  25.66   4.8324           60.29%

    8 Holt, Richard           6   U   Limited 10  127   0  28.40   4.4718           55.79%

    9 Gross, Joe              8   C   Limited 10  125   0  27.96   4.4707           55.78%

   10 Holt, Robert            5   U   Limited 10  124   0  27.96   4.4349           55.33%

   11 Erspamer, Wally         2   C   Limited 10  119   0  27.48   4.3304           54.03%

   12 Warford, Bob            9   C   Limited 10  120  10  30.39   3.6196           45.16%

   13 Crawford, Cindy        10   U   Limited 10  114  10  42.61   2.4407           30.45%

   14 Hammond, Dianne        14   D   Limited 10  114  30  49.06   1.7122           21.36%

 

Stage: 3    Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Watkins, Rick           7   A   Limited 10  113   0  21.30   5.3052          100.00%

    2 Sisk, MIKE              3   A   Limited 10  115   0  23.17   4.9633           93.56%

    3 Carter, Ross           12   M   Limited 10  112  10  20.84   4.8944           92.26%

    4 Smith, Tom              4   A   Limited 10  114   0  24.90   4.5783           86.30%

    5 Lawrence, Carroll      13   U   Limited 10  115   0  25.87   4.4453           83.79%

    6 Crawford, David        15   U   Limited 10  112   0  30.37   3.6878           69.51%

    7 Holt, Richard           6   U   Limited 10  120   0  35.08   3.4208           64.48%

    8 Holt, Robert            5   U   Limited 10  119   0  35.91   3.3138           62.46%

    9 Gross, Joe              8   C   Limited 10  114   0  35.30   3.2295           60.87%

   10 Kelley, George         11   U   Limited 10  113   0  36.88   3.0640           57.75%

   11 Hammond, Dianne        14   D   Limited 10  112   0  39.48   2.8369           53.47%

   12 Crawford, Cindy        10   U   Limited 10  111   0  39.82   2.7875           52.54%

   13 Warford, Bob            9   C   Limited 10  110  10  35.93   2.7832           52.46%

   14 Erspamer, Wally         2   C   Limited 10  111   0  41.08   2.7020           50.93%

 

Stage: 4    El Presidente

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Smith, Tom              4   A   Limited 10   54   0   6.35   8.5039          100.00%

    2 Kelley, George         11   U   Limited 10   58   0   7.32   7.9235           93.17%

    3 Sisk, MIKE              3   A   Limited 10   55   0   7.19   7.6495           89.95%

    4 Lawrence, Carroll      13   U   Limited 10   58   0   8.31   6.9795           82.07%

    5 Carter, Ross           12   M   Limited 10   46   0   6.97   6.5997           77.61%

    6 Gross, Joe              8   C   Limited 10   57   0   9.22   6.1822           72.70%

    7 Holt, Robert            5   U   Limited 10   56   0  10.39   5.3898           63.38%

    8 Watkins, Rick           7   A   Limited 10   52   0  10.41   4.9952           58.74%

    9 Crawford, David        15   U   Limited 10   41  10   7.16   4.3296           50.91%

   10 Crawford, Cindy        10   U   Limited 10   52   0  12.31   4.2242           49.67%

   11 Holt, Richard           6   U   Limited 10   54   0  14.11   3.8271           45.00%

   12 Warford, Bob            9   C   Limited 10   47  10  11.53   3.2090           37.74%

   13 Erspamer, Wally         2   C   Limited 10   36  10   9.45   2.7513           32.35%

   14 Hammond, Dianne        14   D   Limited 10   38  30  13.98   0.5722            6.73%

 

June13 Production

Match Date: 6/13/2004

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Crawford, David    A43186   U   Production  Minor N   N   N   N              430.0000 100.00%

 

Stage: 1    Barrel Ahead

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Crawford, David         2   U   Production  101  20  26.45   3.0624          100.00%

 

Stage: 2    Target Rich Environment

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Crawford, David         2   U   Production  108  20  24.37   3.6110          100.00%

 

Stage: 3    Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Crawford, David         2   U   Production   96  20  25.63   2.9653          100.00%

 

Stage: 4    El Presidente

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Crawford, David         2   U   Production   52   0   8.95   5.8101          100.00%

 

 

June13 Revolver

Match Date: 6/13/2004

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Norwood, Fred      TY47492  U   Revolver    Minor N   N   N   N              430.0000 100.00%

 

Stage: 1    Barrel Ahead

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Norwood, Fred           2   U   Revolver    110   0  42.72   2.5749          100.00%

 

Stage: 2    Target Rich Environment

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Norwood, Fred           2   U   Revolver    122   0  41.91   2.9110          100.00%

 

Stage: 3    Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Norwood, Fred           2   U   Revolver    108   0  60.92   1.7728          100.00%

 

Stage: 4    El Presidente

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Norwood, Fred           2   U   Revolver     46   0  15.22   3.0223          100.00%