March21

Match Date: 3/21/2004

 

Finals

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Lawrence, Carroll  Pen      U   Limited 10  Major N   N   N   N              417.4851 100.00%

   2 Swain, Dave        L1981    B   Limited 10  Major N   N   N   N              406.6958  97.42%

   3 Hulsey, Kevin      A47038   C   Limited 10  Major N   N   N   N              393.1317  94.17%

   4 Sisk, MIKE         A45506   A   Limited 10  Major N   N   N   N              371.0527  88.88%

   5 Kelley, George              U   Limited 10  Major N   N   N   N              342.3269  82.00%

   6 Gross, Joe         TY31255  C   Limited 10  Major N   N   N   N Super Senior 308.2442  73.83%

   7 Erspamer, Wally    FY4396   C   Limited 10  Major N   N   N   N              273.3207  65.47%

   8 Jamison, Chris              U   Limited 10  Major N   N   N   N              244.5617  58.58%

   9 Lee, Steve         A48790   C   Limited 10  Major N   N   N   N              230.0820  55.11%

  10 Warford, Bob       A44558   C   Limited 10  Major N   N   N   N Super Senior 222.4531  53.28%

  11 Miller, Tom                 U   Limited 10  Major N   N   N   N              209.8311  50.26%

  12 Crawford, Cindy    A50750   U   Limited 10  Major Y   N   N   N              190.3150  45.59%

  13 Waugh, David       A50936   U   Limited 10  Major N   N   N   N              172.5114  41.32%

  14 Miller, Bronda              U   Limited 10  Major N   N   N   N              146.8775  35.18%

  15 Conner, Jim                 U   Limited 10  Major N   N   N   N              145.9358  34.96%

 

 

Stage: 1    Pick-A-Side

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sisk, MIKE              4   A   Limited 10  100   0  18.22   5.4885          100.00%

    2 Hulsey, Kevin           7   C   Limited 10   99   0  23.36   4.2380           77.22%

    3 Swain, Dave             2   B   Limited 10  100  10  22.85   3.9387           71.76%

    4 Lawrence, Carroll      11   U   Limited 10  102  10  23.72   3.8786           70.67%

    5 Kelley, George          3   U   Limited 10  102   0  27.92   3.6533           66.56%

    6 Gross, Joe              9   C   Limited 10   98   0  31.08   3.1532           57.45%

    7 Jamison, Chris         13   U   Limited 10   94  10  27.14   3.0951           56.39%

    8 Lee, Steve              5   C   Limited 10   93  10  28.21   2.9422           53.61%

    9 Erspamer, Wally         8   C   Limited 10   91  10  33.29   2.4332           44.33%

   10 Crawford, Cindy         6   U   Limited 10  100   0  41.81   2.3918           43.58%

   11 Miller, Tom            15   U   Limited 10   98   0  42.46   2.3081           42.05%

   12 Waugh, David           12   U   Limited 10  104   0  48.22   2.1568           39.30%

   13 Warford, Bob           10   C   Limited 10  105   0  54.45   1.9284           35.14%

   14 Conner, Jim            14   U   Limited 10  101   0  57.98   1.7420           31.74%

   15 Miller, Bronda         16   U   Limited 10   86  30  49.26   1.1368           20.71%

 

Stage: 2    Down Around the Corner

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hulsey, Kevin           7   C   Limited 10  111   0  18.83   5.8948          100.00%

    2 Swain, Dave             2   B   Limited 10  113   0  19.59   5.7682           97.85%

    3 Sisk, MIKE              4   A   Limited 10  112   0  19.59   5.7172           96.99%

    4 Lawrence, Carroll      11   U   Limited 10  111   0  19.93   5.5695           94.48%

    5 Gross, Joe              9   C   Limited 10  113   0  26.14   4.3229           73.33%

    6 Lee, Steve              5   C   Limited 10  110  10  29.65   3.3727           57.21%

    7 Erspamer, Wally         8   C   Limited 10  105  10  31.05   3.0596           51.90%

    8 Kelley, George          3   U   Limited 10  116   0  39.74   2.9190           49.52%

    9 Warford, Bob           10   C   Limited 10  116  10  37.60   2.8191           47.82%

   10 Miller, Tom            15   U   Limited 10  116   0  42.93   2.7021           45.84%

   11 Jamison, Chris         13   U   Limited 10  110  20  33.86   2.6580           45.09%

   12 Conner, Jim            14   U   Limited 10  116   0  47.41   2.4467           41.51%

   13 Waugh, David           12   U   Limited 10  110   0  45.48   2.4186           41.03%

   14 Miller, Bronda         16   U   Limited 10   97  10  39.04   2.2285           37.80%

   15 Crawford, Cindy         6   U   Limited 10  108  10  58.38   1.6787           28.48%

 

Stage: 3    Eva 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sisk, MIKE              4   A   Limited 10  114   0  18.25   6.2466          100.00%

    2 Lawrence, Carroll      11   U   Limited 10  115   0  19.12   6.0146           96.29%

    3 Swain, Dave             2   B   Limited 10  103   0  18.64   5.5258           88.46%

    4 Kelley, George          3   U   Limited 10  112   0  23.99   4.6686           74.74%

    5 Hulsey, Kevin           7   C   Limited 10   96  10  20.00   4.3000           68.84%

    6 Erspamer, Wally         8   C   Limited 10  102   0  26.36   3.8695           61.95%

    7 Gross, Joe              9   C   Limited 10  104  10  24.89   3.7766           60.46%

    8 Jamison, Chris         13   U   Limited 10  111   0  29.95   3.7062           59.33%

    9 Warford, Bob           10   C   Limited 10  100  10  26.26   3.4273           54.87%

   10 Lee, Steve              5   C   Limited 10   90  30  25.34   2.3678           37.91%

   11 Miller, Tom            15   U   Limited 10  113   0  47.86   2.3611           37.80%

   12 Crawford, Cindy         6   U   Limited 10   89  10  34.06   2.3194           37.13%

   13 Waugh, David           12   U   Limited 10  101  10  50.57   1.7995           28.81%

   14 Miller, Bronda         16   U   Limited 10   88  30  42.54   1.3634           21.83%

   15 Conner, Jim            14   U   Limited 10   83  50  48.88   0.6751           10.81%

 

Stage: 4    Off Balance Blast

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Kelley, George          3   U   Limited 10  117   0  29.03   4.0303          100.00%

    2 Lawrence, Carroll      11   U   Limited 10  111   0  29.82   3.7223           92.36%

    3 Hulsey, Kevin           7   C   Limited 10  111  10  28.48   3.5463           87.99%

    4 Swain, Dave             2   B   Limited 10  107   0  30.58   3.4990           86.82%

    5 Erspamer, Wally         8   C   Limited 10  114   0  38.60   2.9534           73.28%

    6 Gross, Joe              9   C   Limited 10  114   0  40.17   2.8379           70.41%

    7 Crawford, Cindy         6   U   Limited 10  100   0  46.78   2.1377           53.04%

    8 Miller, Tom            15   U   Limited 10  105   0  49.46   2.1229           52.67%

    9 Warford, Bob           10   C   Limited 10   99  20  38.83   2.0345           50.48%

   10 Jamison, Chris         13   U   Limited 10  103  40  32.78   1.9219           47.69%

   11 Lee, Steve              5   C   Limited 10  106  30  39.72   1.9134           47.48%

   12 Miller, Bronda         16   U   Limited 10   94  30  36.27   1.7645           43.78%

   13 Conner, Jim            14   U   Limited 10  111  20  56.16   1.6204           40.21%

   14 Waugh, David           12   U   Limited 10   97  20  50.41   1.5275           37.90%

   15 Sisk, MIKE              4   A   Limited 10   90  70  24.14   0.8285           20.56%