Dec NAAPL

Match Date: 1/6/2004

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Watkins, Rick      A44292   B   Limited 10  Major N   N   N   N              454.8361 100.00%

   2 Carter, Ross       A307     A   Limited 10  Major N   N   N   N              398.2175  87.55%

   3 Smith, Tom         A41364   B   Limited 10  Major N   N   N   N              379.6843  83.48%

   4 Warren, Robert     A40503   A   Limited 10  Major N   N   N   N              376.5195  82.78%

   5 Norwood, Fred      TY47492  D   Limited 10  Major N   N   N   N              371.0589  81.58%

   6 Swain, Dave        L1981    B   Limited 10  Major N   N   N   N              364.8584  80.22%

   7 Hulsey, Kevin      A47038   C   Limited 10  Major N   N   N   N              348.0596  76.52%

   8 Badley, Jeff                U   Limited 10  Major N   N   N   N              313.7528  68.98%

   9 Crawford, David    Pen      U   Limited 10  Major N   N   N   N              312.3172  68.67%

  10 Sisk, MIKE         A45506   A   Limited 10  Major N   N   N   N              301.8847  66.37%

  11 Kelley, George              U   Limited 10  Major N   N   N   N              299.2523  65.79%

  12 Dustin, Hulsy               U   Limited 10  Major N   N   N   N Junior       276.6025  60.81%

  13 Lee, Steve         A48790   D   Limited 10  Major N   N   N   N              255.6878  56.22%

  14 Hulssey, Darrell   A47850   U   Limited 10  Major N   N   N   N Senior       217.5051  47.82%

  15 Hammond, Dianne    A37408   D   Limited 10  Major N   N   N   N              205.0989  45.09%

  16 Warford, Bob       A44558   D   Limited 10  Major N   N   N   N Super Senior 199.0620  43.77%

  17 Harrington, Royal           U   Limited 10  Major N   N   N   N              190.8696  41.96%

  18 Tom, Miller                 U   Limited 10  Major N   N   N   N              181.4867  39.90%

  19 Waldron, Miles     TY       D   Limited 10  Major N   N   N   N              178.0319  39.14%

  20 Erspamer, Wally    FY4396   C   Limited 10  Major N   N   N   N              172.9831  38.03%

  21 Pettit, Joshua              U   Limited 10  Major N   N   N   N              166.6794  36.65%

  22 Hulsey, Derek               U   Limited 10  Major N   N   N   N Junior       164.3094  36.12%

  23 Crawford, Cindy    Pen      U   Limited 10  Major Y   N   N   N              109.5869  24.09%

Printed: 01/07/2004 12:59 AM

 

 

Dec NAAPL

Match Date: 1/6/2004

 

Stage: 1    Diannes Accuracy Test

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Smith, Tom              7   B   Limited 10  108   0  26.73   4.0404          100.00%

    2 Watkins, Rick           6   B   Limited 10  108   0  26.75   4.0374           99.93%

    3 Swain, Dave             9   B   Limited 10  107   0  29.02   3.6871           91.26%

    4 Hulsey, Kevin          19   C   Limited 10  103   0  29.28   3.5178           87.07%

    5 Norwood, Fred          20   D   Limited 10  104   0  29.77   3.4934           86.46%

    6 Crawford, David        12   U   Limited 10  109   0  32.01   3.4052           84.28%

    7 Badley, Jeff           11   U   Limited 10  103   0  33.70   3.0564           75.65%

    8 Sisk, MIKE              4   A   Limited 10   97  20  25.56   3.0125           74.56%

    9 Carter, Ross            2   A   Limited 10   98  20  27.85   2.8007           69.32%

   10 Lee, Steve             22   D   Limited 10   99  10  34.92   2.5487           63.08%

   11 Waldron, Miles         23   D   Limited 10  102   0  47.53   2.1460           53.11%

   12 Kelley, George         24   U   Limited 10  100  20  38.08   2.1008           51.99%

   13 Erspamer, Wally        14   C   Limited 10   90  20  34.15   2.0498           50.73%

   14 Hammond, Dianne        10   D   Limited 10  101   0  49.42   2.0437           50.58%

   15 Pettit, Joshua          8   U   Limited 10   98  10  49.93   1.7625           43.62%

   16 Hulssey, Darrell       18   U   Limited 10   88  20  41.97   1.6202           40.10%

   17 Harrington, Royal      16   U   Limited 10   86  30  34.94   1.6027           39.67%

   18 Dustin, Hulsy          17   U   Limited 10   79  40  29.23   1.3342           33.02%

   19 Warren, Robert         21   A   Limited 10   78  50  21.88   1.2797           31.67%

   20 Warford, Bob            5   D   Limited 10   86  30  43.83   1.2777           31.62%

   21 Hulsey, Derek          25   U   Limited 10   84  40  41.50   1.0602           26.24%

   22 Crawford, Cindy        13   U   Limited 10   88  30  57.92   1.0014           24.78%

   23 Tom, Miller            15   U   Limited 10   82  50  49.37   0.6482           16.04%

Printed: 01/07/2004 12:58 AM

 

 

Dec NAAPL

Match Date: 1/6/2004

 

Stage: 2    Around the barrel

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Warren, Robert         21   A   Limited 10   96   0  18.64   5.1502          100.00%

    2 Carter, Ross            2   A   Limited 10  105   0  23.42   4.4833           87.05%

    3 Sisk, MIKE              4   A   Limited 10  107   0  24.07   4.4454           86.32%

    4 Watkins, Rick           6   B   Limited 10  106   0  23.85   4.4444           86.30%

    5 Smith, Tom              7   B   Limited 10   93  10  19.39   4.2806           83.12%

    6 Swain, Dave             9   B   Limited 10  105   0  24.75   4.2424           82.37%

    7 Kelley, George         24   U   Limited 10  106   0  26.04   4.0707           79.04%

    8 Hulsey, Kevin          19   C   Limited 10   98  10  22.75   3.8681           75.11%

    9 Norwood, Fred          20   D   Limited 10  101   0  26.34   3.8345           74.45%

   10 Dustin, Hulsy          17   U   Limited 10  104   0  29.07   3.5776           69.47%

   11 Badley, Jeff           11   U   Limited 10   97  10  24.95   3.4870           67.71%

   12 Crawford, David        12   U   Limited 10  106   0  32.80   3.2317           62.75%

   13 Lee, Steve             22   D   Limited 10  103   0  36.55   2.8181           54.72%

   14 Hulssey, Darrell       18   U   Limited 10  103   0  39.60   2.6010           50.50%

   15 Harrington, Royal      16   U   Limited 10  105   0  45.15   2.3256           45.16%

   16 Hammond, Dianne        10   D   Limited 10   99  10  38.92   2.2867           44.40%

   17 Hulsey, Derek          25   U   Limited 10   92  10  38.04   2.1556           41.85%

   18 Pettit, Joshua          8   U   Limited 10   92  10  38.87   2.1096           40.96%

   19 Erspamer, Wally        14   C   Limited 10   98   0  48.43   2.0235           39.29%

   20 Warford, Bob            5   D   Limited 10   98   0  49.27   1.9890           38.62%

   21 Waldron, Miles         23   D   Limited 10   96  20  41.55   1.8291           35.52%

   22 Tom, Miller            15   U   Limited 10   97  10  52.34   1.6622           32.27%

   23 Crawford, Cindy        13   U   Limited 10  109   0 137.34   0.7937           15.41%

Printed: 01/07/2004 12:58 AM

 

 

Dec NAAPL

Match Date: 1/6/2004

 

Stage: 3    Poppers Row

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Watkins, Rick           6   B   Limited 10   79   0  11.51   6.8636          100.00%

    2 Carter, Ross            2   A   Limited 10   82   0  12.85   6.3813           92.97%

    3 Hulsey, Kevin          19   C   Limited 10   74   0  12.01   6.1615           89.77%

    4 Warren, Robert         21   A   Limited 10   72   0  11.71   6.1486           89.58%

    5 Smith, Tom              7   B   Limited 10   80   0  14.57   5.4907           80.00%

    6 Kelley, George         24   U   Limited 10   79   0  16.54   4.7763           69.59%

    7 Dustin, Hulsy          17   U   Limited 10   85   0  18.05   4.7091           68.61%

    8 Norwood, Fred          20   D   Limited 10   84   0  18.56   4.5259           65.94%

    9 Swain, Dave             9   B   Limited 10   74   0  16.91   4.3761           63.76%

   10 Tom, Miller            15   U   Limited 10   83   0  21.83   3.8021           55.40%

   11 Badley, Jeff           11   U   Limited 10   77   0  21.28   3.6184           52.72%

   12 Sisk, MIKE              4   A   Limited 10   81   0  22.89   3.5387           51.56%

   13 Hulssey, Darrell       18   U   Limited 10   78   0  24.31   3.2086           46.75%

   14 Lee, Steve             22   D   Limited 10   76  10  20.75   3.1807           46.34%

   15 Crawford, David        12   U   Limited 10   82  10  23.66   3.0431           44.34%

   16 Warford, Bob            5   D   Limited 10   80   0  26.92   2.9718           43.30%

   17 Pettit, Joshua          8   U   Limited 10   80   0  31.65   2.5276           36.83%

   18 Hammond, Dianne        10   D   Limited 10   81   0  32.51   2.4915           36.30%

   19 Erspamer, Wally        14   C   Limited 10   72  10  25.38   2.4429           35.59%

   20 Waldron, Miles         23   D   Limited 10   82  10  33.22   2.1674           31.58%

   21 Hulsey, Derek          25   U   Limited 10   79   0  37.26   2.1202           30.89%

   22 Harrington, Royal      16   U   Limited 10   82   0  42.11   1.9473           28.37%

   23 Crawford, Cindy        13   U   Limited 10   84   0  49.20   1.7073           24.87%

Printed: 01/07/2004 12:59 AM

 

 

Dec NAAPL

Match Date: 1/6/2004

 

Stage: 4    Ho Ho Ho

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Watkins, Rick           6   B   Limited 10  142   0  19.22   7.3881          100.00%

    2 Warren, Robert         21   A   Limited 10  143   0  19.69   7.2626           98.30%

    3 Carter, Ross            2   A   Limited 10  144   0  21.54   6.6852           90.49%

    4 Norwood, Fred          20   D   Limited 10  151   0  24.49   6.1658           83.46%

    5 Swain, Dave             9   B   Limited 10  138   0  26.19   5.2692           71.32%

    6 Crawford, David        12   U   Limited 10  147   0  29.52   4.9797           67.40%

    7 Badley, Jeff           11   U   Limited 10  133   0  26.91   4.9424           66.90%

    8 Dustin, Hulsy          17   U   Limited 10  133   0  27.29   4.8736           65.97%

    9 Smith, Tom              7   B   Limited 10  117  10  22.39   4.7789           64.68%

   10 Kelley, George         24   U   Limited 10  126  30  22.19   4.3263           58.56%

   11 Hulsey, Kevin          19   C   Limited 10  116  20  23.79   4.0353           54.62%

   12 Warford, Bob            5   D   Limited 10  130   0  33.33   3.9004           52.79%

   13 Lee, Steve             22   D   Limited 10  142  10  34.44   3.8328           51.88%

   14 Tom, Miller            15   U   Limited 10  145  10  35.56   3.7964           51.39%

   15 Hulssey, Darrell       18   U   Limited 10  134  10  35.11   3.5318           47.80%

   16 Sisk, MIKE              4   A   Limited 10  135  10  35.61   3.5102           47.51%

   17 Harrington, Royal      16   U   Limited 10  139   0  41.97   3.3119           44.83%

   18 Hammond, Dianne        10   D   Limited 10  144   0  46.69   3.0842           41.75%

   19 Hulsey, Derek          25   U   Limited 10  123  10  39.17   2.8849           39.05%

   20 Waldron, Miles         23   D   Limited 10  126  20  45.96   2.3064           31.22%

   21 Crawford, Cindy        13   U   Limited 10  128  20  54.27   1.9900           26.94%

   22 Erspamer, Wally        14   C   Limited 10  102  40  33.67   1.8414           24.92%

   23 Pettit, Joshua          8   U   Limited 10  118  50  37.57   1.8100           24.50%

Printed: 01/07/2004 12:59 AM