NAAPL Feb o4 LIMITED

 

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Sisk, MIKE         A45506   B   Limited     Major N   N   N   N              405.1645 100.00%

   2 Smith, Tom         A41364   A   Limited     Major N   N   N   N              351.4893  86.75%

   3 Hulsey, Kevin      A47038   U   Limited     Major N   N   N   N              325.7352  80.40%

   4 Crawford, David    A43186   U   Limited     Major N   N   N   N              284.4730  70.21%

   5 Gross, Joe         TY31255  C   Limited     Major N   N   N   N Super Senior 273.3788  67.47%

   6 Crawford, Cindy    Pen      U   Limited     Major Y   N   N   N              140.1074  34.58%

   7 ISAKSON, SCOTT              U   Limited     Minor N   N   N   N               43.1817  10.66%

 

 

Stage: 1    LAST MINUTE THING

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sisk, MIKE              3   B   Limited     129   0  17.48   7.3799          100.00%

    2 Hulsey, Kevin           6   U   Limited     133   0  21.68   6.1347           83.13%

    3 Crawford, David         5   U   Limited     120   0  19.89   6.0332           81.75%

    4 Smith, Tom              1   A   Limited     127   0  22.15   5.7336           77.69%

    5 Gross, Joe              4   C   Limited     126   0  24.91   5.0582           68.54%

    6 Crawford, Cindy         7   U   Limited     114  10  47.72   2.1794           29.53%

    7 ISAKSON, SCOTT          2   U   Limited      56 120  53.18   0.0000            0.00%

 

 

 

Stage: 2    STAGE 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Smith, Tom              1   A   Limited      75   0  16.50   4.5455          100.00%

    2 Sisk, MIKE              3   B   Limited      70  10  14.84   4.0431           88.95%

    3 Hulsey, Kevin           6   U   Limited      65  10  20.15   2.7295           60.05%

    4 Gross, Joe              4   C   Limited      63  10  23.29   2.2757           50.06%

    5 Crawford, David         5   U   Limited      70  20  30.94   1.6160           35.55%

    6 ISAKSON, SCOTT          2   U   Limited      45  20  40.03   0.6245           13.74%

    7 Crawford, Cindy         7   U   Limited      55  30  45.58   0.5485           12.07%

 

 

 

Stage: 3    Times Two

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Smith, Tom              1   A   Limited      50   0   7.61   6.5703          100.00%

    2 Crawford, David         5   U   Limited      55   0   8.69   6.3291           96.33%

    3 Hulsey, Kevin           6   U   Limited      54   0   8.69   6.2140           94.58%

    4 Sisk, MIKE              3   B   Limited      55   0   9.30   5.9140           90.01%

    5 Gross, Joe              4   C   Limited      52   0  10.30   5.0485           76.84%

    6 Crawford, Cindy         7   U   Limited      57   0  16.41   3.4735           52.87%

    7 ISAKSON, SCOTT          2   U   Limited      38   0  11.25   3.3778           51.41%

 

 

 

Stage: 4    FAN OUT

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sisk, MIKE              3   B   Limited     129   0  21.25   6.0706          100.00%

    2 Hulsey, Kevin           6   U   Limited     122  10  24.70   4.5344           74.69%

    3 Smith, Tom              1   A   Limited     122  20  22.90   4.4541           73.37%

    4 Gross, Joe              4   C   Limited     123   0  31.08   3.9575           65.19%

    5 Crawford, David         5   U   Limited     124  10  31.38   3.6329           59.84%

    6 Crawford, Cindy         7   U   Limited     129  10  47.82   2.4885           40.99%

    7 ISAKSON, SCOTT          2   U   Limited      72  70  34.28   0.0583            0.96%