Feb 04 OPEN

 

 

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Swain, Dave        L1981    A   Open        Major N   N   N   N              388.3372 100.00%

   2 Smith, Tom         A41364   B   Open        Major N   N   N   N              356.9212  91.91%

   3 Carter, Ross       A307     A   Open        Major N   N   N   N              348.5601  89.76%

   4 Lawrence, Carroll  Pen      U   Open        Major N   N   N   N              288.4291  74.27%

   5 Petrino, Leo       L1415    B   Open        Major N   N   N   N              259.4529  66.81%

   6 Crawford, David    A43186   U   Open        Major N   N   N   N              256.6953  66.10%

   7 Hammond, Dianne    A37408   C   Open        Major N   N   N   N              207.4340  53.42%

   8 Carter, Jeff       A45706   D   Open        Major N   N   N   N Junior       206.5860  53.20%

   9 Lee, Steve         A48790   U   Open        Major N   N   N   N              111.9413  28.83%

  10 Holt, Jack                  U   Open        Major N   N   N   N Super Senior  54.0816  13.93%

DQed Hoser, Harry                U   Open        Major N   N   N   N                0.0000   0.00%

 

 

 

Stage: 1    Last Minute Thing

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Smith, Tom              3   B   Open        130  10  13.80   8.6957          100.00%

    2 Swain, Dave             5   A   Open        128  10  17.35   6.8012           78.21%

    3 Petrino, Leo           10   B   Open        135   0  22.94   5.8849           67.68%

    4 Lawrence, Carroll       8   U   Open        136   0  24.00   5.6667           65.17%

    5 Carter, Ross            4   A   Open        116  30  15.90   5.4088           62.20%

    6 Lee, Steve              9   U   Open        133   0  28.36   4.6897           53.93%

    7 Crawford, David         2   U   Open        123  10  27.16   4.1605           47.85%

    8 Hammond, Dianne         7   C   Open        118  10  27.59   3.9145           45.02%

    9 Carter, Jeff            6   D   Open        125   0  36.99   3.3793           38.86%

   10 Holt, Jack             11   U   Open        105  30  48.93   1.5328           17.63%

 

 

Stage: 2    Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Smith, Tom              3   B   Open         76   0  14.22   5.3446          100.00%

    2 Swain, Dave             5   A   Open         73   0  13.86   5.2670           98.55%

    3 Carter, Ross            4   A   Open         70  10  13.25   4.5283           84.73%

    4 Crawford, David         2   U   Open         76   0  20.34   3.7365           69.91%

    5 Lawrence, Carroll       8   U   Open         71  10  16.89   3.6116           67.57%

    6 Carter, Jeff            6   D   Open         72   0  21.54   3.3426           62.54%

    7 Hammond, Dianne         7   C   Open         70   0  21.01   3.3317           62.34%

    8 Petrino, Leo           10   B   Open         68  20  18.49   2.5960           48.57%

    9 Lee, Steve              9   U   Open         70  20  20.54   2.4343           45.55%

   10 Holt, Jack             11   U   Open         48  70  51.28   0.0000            0.00%

 

 

Stage: 3    Times Two

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Swain, Dave             5   A   Open         56   0   6.90   8.1159          100.00%

    2 Carter, Ross            4   A   Open         57   0   7.05   8.0851           99.62%

    3 Lawrence, Carroll       8   U   Open         53   0   7.82   6.7775           83.51%

    4 Smith, Tom              3   B   Open         58   0   8.67   6.6897           82.43%

    5 Petrino, Leo           10   B   Open         56   0   9.64   5.8091           71.58%

    6 Crawford, David         2   U   Open         56   0  10.04   5.5777           68.73%

    7 Carter, Jeff            6   D   Open         58   0  11.03   5.2584           64.79%

    8 Hammond, Dianne         7   C   Open         56   0  12.20   4.5902           56.56%

    9 Holt, Jack             11   U   Open         55   0  21.19   2.5956           31.98%

  DNF Lee, Steve              9   U   Open          0   0    .00   0.0000            0.00%

 

Stage: 4    Fan Out

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Swain, Dave             5   A   Open        126   0  19.01   6.6281          100.00%

    2 Carter, Ross            4   A   Open        127   0  20.03   6.3405           95.66%

    3 Lawrence, Carroll       8   U   Open        135  20  26.11   4.4044           66.45%

    4 Crawford, David         2   U   Open        123  10  25.79   4.3815           66.10%

    5 Smith, Tom              3   B   Open        127   0  30.67   4.1409           62.47%

    6 Petrino, Leo           10   B   Open        127  10  29.81   3.9249           59.22%

    7 Carter, Jeff            6   D   Open        133   0  44.40   2.9955           45.19%

    8 Hammond, Dianne         7   C   Open        128   0  44.61   2.8693           43.29%

    9 Holt, Jack             11   U   Open        100  70  62.03   0.4836            7.30%

  DNF Lee, Steve              9   U   Open          0   0    .00   0.0000            0.00%