Open

Match Date: 7/11/2004

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age

Points   Stg %

   1 Lawrence, Carroll  A26986   U   Open        Major N   N   N   N          375.7281 100.00%

   2 Swain, Dave        L1981    A   Open        Major N   N   N   N          359.3853  95.65%

   3 Carter, Jeff       A45706   D   Open        Major N   N   N   N Junior   281.5617  74.94%

   4 Hammond, Dianne    A37408   C   Open        Major N   N   N   N          279.6322  74.42%

   5 McBride, Sharon    TY47231  D   Open        Major Y   N   N   N          264.3433  70.35%

   6 McBride, Jim       TY42950  C   Open        Major N   N   N   N          241.3583  64.24%

 

 

Stage: 1    Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 McBride, Sharon         7   D   Open        101   0  23.05   4.3818     100.00%

    2 Carter, Jeff            3   D   Open         96   0  25.42   3.7766     86.19%

    3 Hammond, Dianne         4   C   Open         89  10  21.84   3.6172     82.55%

    4 Lawrence, Carroll       5   U   Open         92  20  21.24   3.3898     77.36%

    5 Swain, Dave             6   A   Open         83  20  19.89   3.1674     72.29%

    6 McBride, Jim            2   C   Open         76  20  23.55   2.3779     54.27%

 

Stage: 2    Move Fast, Shoot Faster

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Swain, Dave             6   A   Open        112   0  16.45   6.8085     100.00%

    2 Lawrence, Carroll       5   U   Open        117   0  18.01   6.4964     95.42%

    3 Hammond, Dianne         4   C   Open        113   0  24.86   4.5455     66.76%

    4 Carter, Jeff            3   D   Open        117  10  24.74   4.3250     63.52%

    5 McBride, Sharon         7   D   Open        114   0  30.43   3.7463     55.02%

    6 McBride, Jim            2   C   Open        104  10  34.94   2.6903     39.51%

 

Stage: 3    Hallway Hoser

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Lawrence, Carroll       5   U   Open        118   0  12.88   9.1615     100.00%

    2 Swain, Dave             6   A   Open        105   0  12.85   8.1712     89.19%

    3 McBride, Jim            2   C   Open        108   0  17.58   6.1433     67.06%

    4 Hammond, Dianne         4   C   Open        110   0  20.61   5.3372     58.26%

    5 Carter, Jeff            3   D   Open        116   0  21.74   5.3358     58.24%

    6 McBride, Sharon         7   D   Open        114   0  23.76   4.7980     52.37%

 

Stage: 4    Front Sight 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Lawrence, Carroll       5   U   Open         58   0   7.47   7.7644     100.00%

    2 McBride, Jim            2   C   Open         56   0   7.66   7.3107     94.16%

    3 Swain, Dave             6   A   Open         48   0   6.57   7.3059     94.09%

    4 Carter, Jeff            3   D   Open         57   0   9.80   5.8163     74.91%

    5 Hammond, Dianne         4   C   Open         58   0  10.44   5.5556     71.55%

    6 McBride, Sharon         7   D   Open         58   0  14.71   3.9429     50.78%

 

 

Limited 10

Match Date: 7/11/2004

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age

Points   Stg %

   1 Hulsey, Kevin      A47038   C   Limited 10  Major N   N   N   N                352.6031 100.00%

   2 Carter, Ross       A307     A   Limited 10  Major N   N   N   N                343.5333  97.43%

   3 Norwood, Fred      TY47492  C   Limited 10  Major N   N   N   N                323.8990  91.86%

   4 Kelley, George              U   Limited 10  Major N   N   N   N                297.6080  84.40%

   5 Gross, Joe         TY31255  C   Limited 10  Major N   N   N   N Super Senior   233.6844  66.27%

   6 Erspamer, Wally    FY4396   C   Limited 10  Major N   N   N   N                191.3880  54.28%

   7 Miller, Tom                 U   Limited 10  Major N   N   N   N                182.6078  51.79%

   8 Holt, Jack                  U   Limited 10  Major N   N   N   N Super Senior   160.0659  45.40%

 

Stage: 1    Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Carter, Ross            3   A   Limited 10   92  10  20.44   4.0117     100.00%

    2 Norwood, Fred           6   C   Limited 10   95   0  26.05   3.6468     90.90%

    3 Hulsey, Kevin           7   C   Limited 10   79  20  21.88   2.6965     67.22%

    4 Kelley, George          8   U   Limited 10   84  30  25.86   2.0882     52.05%

    5 Gross, Joe              9   C   Limited 10   90  10  41.30   1.9370     48.28%

    6 Miller, Tom             2   U   Limited 10   90  20  49.17   1.4236     35.49%

    7 Holt, Jack              5   U   Limited 10   88  20  53.99   1.2595     31.40%

    8 Erspamer, Wally         4   C   Limited 10   67  40  24.68   1.0940     27.27%

     

Stage: 2    Move Fast, Shoot Faster

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Hulsey, Kevin           7   C   Limited 10  110   0  18.57   5.9235     100.00%

    2 Carter, Ross            3   A   Limited 10  110   0  18.80   5.8511     98.78%

    3 Kelley, George          8   U   Limited 10  118   0  23.37   5.0492     85.24%

    4 Norwood, Fred           6   C   Limited 10  113   0  23.15   4.8812     82.40%

    5 Erspamer, Wally         4   C   Limited 10  104  10  24.75   3.7980     64.12%

    6 Gross, Joe              9   C   Limited 10  111  10  28.62   3.5290     59.58%

    7 Miller, Tom             2   U   Limited 10  118   0  37.49   3.1475     53.14%

    8 Holt, Jack              5   U   Limited 10  115   0  44.22   2.6006     43.90%

     

Stage: 3    Hallway Hoser

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Carter, Ross            3   A   Limited 10  112  10  15.43   6.6105     100.00%

    2 Hulsey, Kevin           7   C   Limited 10  103   0  17.51   5.8824     88.99%

    3 Kelley, George          8   U   Limited 10  111   0  24.98   4.4436     67.22%

    4 Norwood, Fred           6   C   Limited 10  118   0  30.45   3.8752     58.62%

    5 Gross, Joe              9   C   Limited 10  107  10  27.11   3.5780     54.13%

    6 Erspamer, Wally         4   C   Limited 10   90  20  19.75   3.5443     53.62%

    7 Miller, Tom             2   U   Limited 10  113   0  34.90   3.2378     48.98%

    8 Holt, Jack              5   U   Limited 10  117   0  49.16   2.3800     36.00%

     

Stage: 4    Front Sight 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Kelley, George          8   U   Limited 10   59   0   7.54   7.8249     100.00%

    2 Norwood, Fred           6   C   Limited 10   58   0   7.51   7.7230     98.70%

    3 Hulsey, Kevin           7   C   Limited 10   50   0   6.94   7.2046     92.07%

    4 Gross, Joe              9   C   Limited 10   59   0   9.72   6.0700     77.57%

    5 Holt, Jack              5   U   Limited 10   60   0  14.74   4.0706     52.02%

    6 Miller, Tom             2   U   Limited 10   54  20  11.43   2.9746     38.01%

    7 Erspamer, Wally         4   C   Limited 10   44  20   8.57   2.8005     35.79%

    8 Carter, Ross            3   A   Limited 10   26  50   5.29   0.0000     0.00%

     

Limited

Match Date: 7/11/2004

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age

Points   Stg %

   1 Smith, Tom         A41364   A   Limited     Major N   N   N   N                376.9685 100.00%

   2 Watkins, Rick      A44292   A   Limited     Major N   N   N   N                358.0874  94.99%

   3 Sisk, MIKE         A45506   B   Limited     Major N   N   N   N                336.9729  89.39%

   4 Warford, Bob       A44558   D   Limited     Major N   N   N   N Super Senior   104.2952  27.67%

 

Stage: 1    Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Sisk, MIKE              3   B   Limited      96   0  19.14   5.0157     100.00%

    2 Watkins, Rick           4   A   Limited     102   0  23.53   4.3349     86.43%

    3 Smith, Tom              2   A   Limited      90  10  19.17   4.1732     83.20%

    4 Warford, Bob            5   D   Limited      70  40  33.19   0.9039     18.02%

 

Stage: 2    Move Fast, Shoot Faster

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Watkins, Rick           4   A   Limited     120   0  17.11   7.0134     100.00%

    2 Smith, Tom              2   A   Limited     113   0  17.64   6.4059     91.34%

    3 Sisk, MIKE              3   B   Limited     110  10  19.04   5.2521     74.89%

    4 Warford, Bob            5   D   Limited     101  20  33.56   2.4136     34.41%

     

Stage: 3    Hallway Hoser

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Smith, Tom              2   A   Limited     115   0  13.55   8.4871     100.00%

    2 Watkins, Rick           4   A   Limited     109  10  12.35   8.0162     94.45%

    3 Sisk, MIKE              3   B   Limited     113   0  14.33   7.8856     92.91%

    4 Warford, Bob            5   D   Limited      96  10  30.63   2.8077     33.08%

     

Stage: 4    Front Sight 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Smith, Tom              2   A   Limited      58   0   6.31   9.1918     100.00%

    2 Watkins, Rick           4   A   Limited      50  20   5.76   5.2083     56.66%

    3 Sisk, MIKE              3   B   Limited      51  20   6.61   4.6899     51.02%

    4 Warford, Bob            5   D   Limited      48  40  11.93   0.6706     7.30%

     

Production

Match Date: 7/11/2004

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age

Points   Stg %

   1 Miller, Bronda              U   Production  Minor N   N   N   N          285.0000 100.00%

 

Stage: 1    Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Miller, Bronda          2   U   Production   63  20  43.36   0.9917     100.00%

 

Stage: 2    Move Fast, Shoot Faster

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Miller, Bronda          2   U   Production   69  70  61.21   0.0000     0.00%

 

Stage: 3    Hallway Hoser

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Miller, Bronda          2   U   Production  100  20  44.35   1.8038     100.00%

 

Stage: 4    Front Sight 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact

Stg Pts  Stg %

    1 Miller, Bronda          2   U   Production   51  20  18.52   1.6739     100.00%