March21

Match Date: 3/21/2004

 

Finals

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Watkins, Rick      A44292   A   Limited     Major N   N   N   N              467.7835 100.00%

   2 Carter, Ross       A307     M   Limited     Major N   N   N   N              391.5971  83.71%

   3 Norwood, Fred      TY47492  B   Limited     Major N   N   N   N              391.4676  83.69%

   4 Crawford, David    A43186   C   Limited     Major N   N   N   N              290.8051  62.17%

   5 Warford, Bob       A44558   D   Limited     Major N   N   N   N Super Senior 230.2243  49.22%

   6 Petrino, Leo       L1415    B   Limited     Major N   N   N   N              220.1899  47.07%

   7 Crawford, Cindy    A50750   U   Limited     Major Y   N   N   N              115.4133  24.67%

 

Stage: 1    Pick-A-Side

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Watkins, Rick           8   A   Limited      98   0  18.89   5.1879          100.00%

    2 Norwood, Fred           3   B   Limited     103   0  20.80   4.9519           95.45%

    3 Crawford, David         5   C   Limited      98  10  23.83   3.6928           71.18%

    4 Carter, Ross            7   M   Limited      90  20  22.02   3.1789           61.28%

    5 Warford, Bob            2   D   Limited      88  20  30.73   2.2128           42.65%

    6 Petrino, Leo            4   B   Limited      85  30  33.52   1.6408           31.63%

    7 Crawford, Cindy         6   U   Limited      80  40  35.50   1.1268           21.72%

 

Stage: 2    Down Around the Corner

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Watkins, Rick           8   A   Limited     114   0  17.33   6.5782          100.00%

    2 Carter, Ross            7   M   Limited     107   0  17.53   6.1038           92.79%

    3 Norwood, Fred           3   B   Limited     110   0  23.61   4.6590           70.82%

    4 Warford, Bob            2   D   Limited     112   0  29.19   3.8369           58.33%

    5 Crawford, David         5   C   Limited     115  10  29.02   3.6182           55.00%

    6 Petrino, Leo            4   B   Limited     100  20  28.47   2.8100           42.72%

    7 Crawford, Cindy         6   U   Limited     110  10  48.67   2.0547           31.23%

 

Stage: 3    Eva 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Watkins, Rick           8   A   Limited     114   0  15.78   7.2243          100.00%

    2 Carter, Ross            7   M   Limited      91   0  16.28   5.5897           77.37%

    3 Norwood, Fred           3   B   Limited     107   0  20.66   5.1791           71.69%

    4 Crawford, David         5   C   Limited     105   0  24.39   4.3050           59.59%

    5 Petrino, Leo            4   B   Limited      98  10  23.50   3.7447           51.83%

    6 Warford, Bob            2   D   Limited      88   0  32.63   2.6969           37.33%

    7 Crawford, Cindy         6   U   Limited      96  10  45.67   1.8831           26.07%

 

Stage: 4    Off Balance Blast

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Carter, Ross            7   M   Limited     106   0  25.66   4.1309          100.00%

    2 Watkins, Rick           8   A   Limited     107   0  26.39   4.0546           98.15%

    3 Norwood, Fred           3   B   Limited     112   0  28.18   3.9744           96.21%

    4 Crawford, David         5   C   Limited     103  20  32.15   2.5816           62.49%

    5 Petrino, Leo            4   B   Limited     105   0  42.40   2.4764           59.95%

    6 Warford, Bob            2   D   Limited     103  10  39.43   2.3586           57.10%

    7 Crawford, Cindy         6   U   Limited      88  50  48.50   0.7835           18.97%