March21

Match Date: 3/21/2004

 

Finals

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Swain, Dave        L1981    A   Open        Major N   N   N   N              470.0000 100.00%

   2 Lawrence, Carroll  Pen      U   Open        Major N   N   N   N              379.7895  80.81%

   3 Crawford, David    A43186   U   Open        Major N   N   N   N              316.2845  67.29%

   4 Hammond, Dianne    A37408   C   Open        Major N   N   N   N              278.8698  59.33%

   5 Lee, Steve         A48790   U   Open        Major N   N   N   N              239.7163  51.00%

   6 Waugh, David       A50936   U   Open        Major N   N   N   N              151.4640  32.23%

  

 

 

Stage: 1    Pick-A-Side

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Swain, Dave             7   A   Open        101   0  17.26   5.8517          100.00%

    2 Lawrence, Carroll       4   U   Open        104  10  21.75   4.3218           73.86%

    3 Crawford, David         2   U   Open        100  20  22.66   3.5305           60.33%

    4 Hammond, Dianne         3   C   Open        106   0  33.31   3.1822           54.38%

    5 Lee, Steve              5   U   Open        100   0  47.55   2.1030           35.94%

    6 Waugh, David            6   U   Open        104   0  54.31   1.9149           32.72%

 

 

 

Stage: 2    Down Around the Corner

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Swain, Dave             7   A   Open        108   0  15.28   7.0681          100.00%

    2 Lawrence, Carroll       4   U   Open        111   0  19.55   5.6777           80.33%

    3 Crawford, David         2   U   Open        115   0  25.34   4.5383           64.21%

    4 Hammond, Dianne         3   C   Open        114   0  27.30   4.1758           59.08%

    5 Lee, Steve              5   U   Open        103  10  44.58   2.0861           29.51%

    6 Waugh, David            6   U   Open        106  20  53.83   1.5976           22.60%

 

 

Stage: 3    Eva 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Swain, Dave             7   A   Open        116  10  16.43   6.4516          100.00%

    2 Lawrence, Carroll       4   U   Open        119   0  21.39   5.5633           86.23%

    3 Crawford, David         2   U   Open        114   0  24.54   4.6455           72.01%

    4 Lee, Steve              5   U   Open        100   0  22.36   4.4723           69.32%

    5 Hammond, Dianne         3   C   Open        106   0  26.10   4.0613           62.95%

    6 Waugh, David            6   U   Open        103  10  46.25   2.0108           31.17%

 

Stage: 4    Off Balance Blast

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Swain, Dave             7   A   Open        112   0  25.43   4.4042          100.00%

    2 Lawrence, Carroll       4   U   Open        116   0  32.03   3.6216           82.23%

    3 Crawford, David         2   U   Open        115   0  36.24   3.1733           72.05%

    4 Lee, Steve              5   U   Open        118   0  39.41   2.9942           67.99%

    5 Hammond, Dianne         3   C   Open        113   0  42.40   2.6651           60.51%

    6 Waugh, David            6   U   Open        105   0  56.16   1.8697           42.45%